
AmpleSense DAO DataMetrics Hub
The DataMetrics Hub is a resource you can use to monitor the elastic finance and broader cryptocurrency ecosystem. Take advantage of the DataMetrics Hub by:
- Viewing Ampleforth rebase history
- Calculating the ROI of your Ample purchase
- Monitoring Ampleforth and crypto price action
- Reviewing major cryptocurrency industry news
- Tracking your personal portfolio of crypto assets
DataMetrics Hub Navigation
Ampleforth Rebase Data
Ampleforth Price (at Rebase), Supply and Trading Volume
ROI Calculator
Note: This is Version 1 of our ROI Calculator. Please click here to provide comments about calculator features you’d like to see in the future.
Note: Your ROI results may not be displayed immediately.
Please click the “Refresh” button at the left to manually reload the ROI calculator.
The ROI calculator is a shared resource. Data will auto-update if several community members are using it at the same time.
Ampleforth Price Chart
- Ampleforth
(AMPL) - Price $0.968
- Market Cap
$374,294,462.00
Crypto Blue Chips
Elastic Currencies

$1,533,183.00

$12,554.25

$180,978.00

$175,934.00

$74,477.00
DeFi Leaders



Top 50 Cryptos
Name | Price | 24H % | Chart (7D) |
---|---|---|---|
$50,358.00 | -0.91% | ||
$1,715.80 | 2.65% | ||
$1.000 | 0.040% | ||
$233.55 | -2.65% | ||
$1.12 | -1.29% | ||
$33.73 | -3.22% | ||
$0.471 | 1.25% | ||
![]() | $32.57 | 3.20% | |
$182.45 | -2.87% | ||
$29.17 | 2.95% | ||
$506.33 | -0.86% | ||
$0.411 | -1.16% | ||
$1.000 | 0.040% | ||
$0.055 | 7.44% | ||
$50,245.00 | -1.02% | ||
$0.703 | -5.43% | ||
![]() | $399.48 | -4.11% | |
$4.80 | 11.20% | ||
$18.73 | -2.50% | ||
![]() | $16.45 | -5.80% | |
$0.060 | 1.94% | ||
![]() | $0.157 | 0.080% | |
$206.35 | -0.94% | ||
$0.051 | -0.59% | ||
$1.31 | -0.33% | ||
$3.80 | 0.280% | ||
![]() | $8.75 | 8.33% | |
![]() | $13.11 | -5.33% | |
$181.19 | -1.98% | ||
$4.23 | 7.03% | ||
![]() | $1.000 | 0.070% | |
![]() | $20.95 | -2.90% | |
$14.70 | -4.18% | ||
![]() | $30.69 | 0.020% | |
$38.22 | -2.52% | ||
![]() | $0.021 | 0.030% | |
$1.000 | 0.160% | ||
![]() | $143.56 | -1.78% | |
$34.43 | 2.79% | ||
$40.76 | -1.26% | ||
![]() | $1.84 | -1.96% | |
![]() | $17.12 | -1.20% | |
![]() | $25.57 | -7.97% | |
$209.53 | -1.62% | ||
![]() | $226.45 | -4.39% | |
![]() | $466.63 | -4.24% | |
![]() | $5.25 | 14.66% | |
![]() | $0.022 | -0.09% | |
$2,103.37 | -4.55% | ||
$147.55 | -5.15% |
Crypto News
Crypto Portfolio Tracker
The crypto portfolio tracker is a web-based tool you can use to track your investments along with their ROI.
This tool requires a separate email and password in order to store your tracking data, which is only accessible by you.
Track Ample rebases by creating transactions using positive or negative amounts (10, -10); the daily rebase percentage is provided on this page. The tracker will automatically calculate your ROI based on the current Ample price
Use “Incognito” mode to test the tracker’s features without setting up an account.